
Stillage and Turnover Material Rack
Stacking Frames, Post Pallet Racks and Steel Pallet Boxes from One Factory
Seven families of stillages and turnover racks built to circulate between factory, warehouse and store, stacked when full and folded or nested when the truck runs back empty.
Factory To Store And Back
STILLAGES BUILT FOR THE TURNOVER LOOP
A stillage or turnover rack is bought to circulate rather than stand still. It holds work-in-progress beside the production line, moves finished goods into the warehouse, rides the truck to a distribution center and comes back for the next load. Most frames on this page are welded on our 18 robot welding machines, so repeated stacking lands on consistent joints.
The range runs on two finishes with different jobs. Galvanized mesh keeps contents visible and resists rust in outdoor yards, while powder coating takes the scraping of forklift forks and steel-on-steel stacking. Racks and transfer equipment from this line circulate in automotive parts logistics for supply chains such as BMW, Volkswagen, BYD, Volvo and Li Auto, and the custom automotive versions have their own page.
Our reusable turnover racks are used in a wide range of industries. More about this product line is on the Turnover Rack solution page.
Racks of this family run around plants of BMW, Volkswagen, BYD, Volvo and Li Auto suppliers.
Foldable and detachable frames come down flat, so the empty leg of the loop costs little truck space.
Mesh surfaces are zinc plated against rust, load-bearing frames are powder coated against wear.
Model Ledger
TURNOVER RACK SPECIFICATIONS BY FAMILY
All 44 models from our factory records, grouped into seven families, with a link to each family below.
How the seven turnover rack families relate to the pallet
One sorting question comes before the tables, which is how the unit meets the pallets you already run. Each of the 44 models gives one of three answers, and the answer decides which families below are worth opening.
Stacking frames, pallet frames and post pallet racks make loaded pallets stackable
Tire racks, steel pallet boxes and wire mesh cages load with no pallet underneath
Steel and aluminum forklift pallets for wet or hygiene-ruled floors
Stacking Frames
12 modelsPowder coated stacking frames that turn a loaded pallet into a stackable unit, for 1210 and 1310 pallet footprints.
| Model | Product | Surface | |
|---|---|---|---|
| PFSF001 | Heavy Duty 1000kg Stacking Frame for Pallet | Powder coated | Details |
| PFSF002 | Powder Coating Stacking Frame for Pallet 1210 (Single-Deck) | Powder coated | Details |
| PFSF003 | Stacking Frame with High Load-Bearing Capacity | Powder coated | Details |
| PFSF004 | 1000kg Stacking Frame for Stacking and Handling | Powder coated | Details |
| PFSF005 | Stacking Frame for Stacking Heavy Objects | Powder coated | Details |
| PFSF006 | Heavy Duty Warehouse Industrial Storage Portable 1210 Pallet Stacking Frame | Powder coated | Details |
| PFSF007 | Warehouse Tire Storage Multiple Layers Stacking Pallet (Single-Deck) | Powder coated | Details |
| PFSF008 | Warehouse Storage Pallet Powder Coating Stacking Frames | Powder coated | Details |
| PFSF009 | Heavy Duty Cargo Storage Transport Durable Stacking Frames for Pallet | Powder coated | Details |
| PFSF010 | Workshops Storage Transport Powder Coating Stacking Frames | Powder coated | Details |
| PFSF011 | Large-Capacity 1000kg Stacking Frames for Pallet 1310 (Single-Deck) | Powder coated | Details |
| PFSF012 | Workshops Heavy Duty Storage Stacking for Post Pallet 1310/1210 | Powder coated | Details |
Movable Post Pallet Racks
6 modelsRemovable-post racks rated 1,000 to 1,500 kg, with posts that lift out so empty racks stack flat for the return trip.
| Model | Product | Size (mm) | Load | Surface | |
|---|---|---|---|---|---|
| PFMPR001 | Stackable Movable Post 1000kg Capacity Pallet Racks | 1830 × 1220 × 1520 | 1,000 kg | Powder coated | Details |
| PFMPR002 | Hot-Dip Galvanized Movable Post Pallet Racks with 1500kg Capacity | 1395 × 1060 × 1500 | 1,500 kg | Hot-dip galvanized | Details |
| PFMPR003 | Removable 1000kg Capacity Powder Coating Movable Post Pallet Racks | 1250 × 1100 × 1350 | 1,000 kg | Powder coated | Details |
| PFMPR004 | Heavy Duty Industrial Warehouse Stackable Storage Post Movable Pallet Rack | 1524 × 1524 × 1524 | 1,000 kg | Powder coated | Details |
| PFMPR005 | Heavy Weight Detachable Tire Stacking Rack Movable Post Pallet Rack | 1524 × 1524 × 1730 | 1,000 kg | Powder coated | Details |
| PFMPR006 | Industrial Workshop Removable Storage Movable Post Pallet Racks | 1250 × 1200 × 1500 | 1,000 kg | Powder coated | Details |
Tire Racks
5 modelsFoldable racks sized for tire and wheel storage (also called tyre racking), with self-weights as listed on the factory sheets.
| Model | Product | Size (mm) | Self-weight | Surface | |
|---|---|---|---|---|---|
| PFTR001 | Warehouse Storage Foldable Tire Rack | 1524 × 1524 × 1524 | About 54 kg | Powder coated | Details |
| PFTR002 | Industry Foldable Tire Storage Rack | 1000 × 1200 × 1000 | About 45 kg | Powder coated | Details |
| PFTR003 | Heavy Duty Workshops Detachable Commercial Tyre Storage Racking | 2240 × 1000 × 1350 | About 70 kg | Powder coated | Details |
| PFTR004 | Movable Storage Rack Portable Tire Stack Rack for Warehouse | 2370 × 1215 × 1430 | About 89 kg | Powder coated | Details |
| PFTR005 | Workshops Multi-Layer Storage Powder Coating Tire Rack | 1850 × 1150 × 1750 | Powder coated | Details |
Steel Pallet Boxes
5 modelsClosed steel boxes for bulk parts that mesh would let through, with load ratings from 1,000 to 1,500 kg carried in each product name.
| Product | Surface | Material | |
|---|---|---|---|
| 1000kg Load-Bearing Bulk Parts Storage Metal Turnover Box | Spray molding | Iron | Details |
| 1000kg Load-Bearing Detachable Folding Metal Container for Logistics Transport | Hot-dip galvanized | Iron | Details |
| 1000kg Load-Bearing Warehouse Stacking Metal Heavy-Duty Pallet Boxes | Spray molding | Iron | Details |
| 1200kg Load-Bearing Warehouse Heavy-Duty Foldable Steel Plate Metal Box | Spray molding | Iron | Details |
| 1500kg Load-Bearing Warehouse Storage Durable Stacked Galvanized Steel Box | Galvanized | Iron | Details |
Wire Mesh Cages
3 modelsGalvanized folding pallet cages, the classic warehouse container where staff can see the contents without opening anything.
Pallet Frames
6 modelsWire mesh frames that clip onto pallets and stack, with capacity steps of 800, 1,000, 1,200 and 1,500 kg in the product names.
| Product | Load rating (as named) | |
|---|---|---|
| 800kg Capacity Stackable Heavy Duty Wire Mesh Container for Storage | 800 kg | Details |
| 1000kg Load-Bearing Stackable Wire Pallet Frame | 1,000 kg | Details |
| 1200kg Load-Bearing Stacking Storage Container Wire Mesh Pallet Box | 1,200 kg | Details |
| 1500kg Load-Bearing Wire Pallet Mesh Frame | 1,500 kg | Details |
| Portable Foldable Galvanized Wire Pallet Mesh Frame | Details | |
| Wire Pallet Mesh Frame for Heavy-Duty Warehousing and Logistics | Details |
Steel Pallets
7 modelsSteel pallets and aluminum alloy pallets for forklift handling, used as a moisture-proof option where wooden pallets rot and plastic ones crack.
| Model | Product | Surface | Material | |
|---|---|---|---|---|
| PFP01 | Moisture Proof Iron Pallet | Spray molding | Iron | Details |
| PFP02 | Customized Warehouse Pallet | Spray molding | Iron | Details |
| PFP03 | Wire Mesh Pallet | Galvanized | Iron | Details |
| PFP454 | Steel Pallet | Galvanized | Iron | Details |
| PFPLK35A | Storage Heavy Duty Pallet | Spray molding | Iron | Details |
| PFPSWK2008 | Steel Forklift Truck Metal Pallet | Galvanized | Iron | Details |
| PHP02 | PFPLH02 Waterproof Aluminum Alloy Storage Pallet | Aluminum alloy | Details |
Model Photos
STILLAGE AND TURNOVER RACK MODELS
One product photo per model, in the same families as the specification tables above.
Stacking Frames
12 models











Movable Post Pallet Racks
6 models





Tire Racks
5 modelsSteel Pallet Boxes
5 models




Wire Mesh Cages
3 modelsPallet Frames
6 models





Selection Guide
HOW TO PICK YOUR TURNOVER FAMILY
The choice starts from what you store rather than from the rack, because the cargo decides the family and the environment decides the finish.
If you are unsure between two families, photos of the parts and the pallet size you run are enough for us to recommend a frame and quote both if needed.
-
Palletized goods
1,000–1,500 kg ratings
Stacking frames and movable post pallet racks turn loaded pallets into stackable, forklift-ready units, and 18 of the 44 models sit in these two families.
-
Tires and wheels
Self-weight from 45 kg
Foldable tire racks hold tires clear of the floor and collapse flat when the season stock runs out.
-
Loose and bulk parts
Boxes and mesh cages
Steel pallet boxes contain small heavy parts, while galvanized mesh cages keep contents visible for picking.
-
Forklift base units
Steel and aluminum pallets
Moisture-proof iron and aluminum alloy pallets replace wood where hygiene or outdoor storage rules it out.
Stillages and Turnover Racks for Your Loop
With the pallet size, load and yearly volume, we come back with the right family, drawings and a container loading plan.














